Picture cleaning up a kool-aid spill with wax paper. That’s about as good a description I can give of how absorption went in January 2009. It is a sign of the economy and the annual increase in January listings.
Every year people pull their properties off the market during the holidays. It is just too difficult with all that is going on and holiday company to keep a home “show ready”. The result January rolls around and that inventory which seemed reduced in December is back up in January. No big surprise and it always throws the absorption rates a sheet of wax paper instead of paper towels or a sponge.
Area | Jan Listed | Jan Sold | Jan AR | Dec Listed | Dec Sold | Dec AR | Sold YTD |
| N | 780 | 31 | 25.16 | 725 | 51 | 14.21 | 31 |
| NE | 441 | 21 | 21.00 | 431 | 24 | 17.95 | 21 |
| NW | 2053 | 143 | 14.35 | 1990 | 180 | 11.15 | 143 |
| XNW | 117 | 6 | 19.50 | 125 | 6 | 20.83 | 6 |
| C | 885 | 73 | 12.12 | 908 | 89 | 10.20 | 73 |
| E | 460 | 39 | 11.79 | 427 | 63 | 6.67 | 39 |
| S | 476 | 56 | 8.50 | 513 | 74 | 6.93 | 56 |
| SE | 583 | 60 | 9.71 | 600 | 75 | 8.00 | 60 |
| SW | 560 | 67 | 8.35 | 586 | 84 | 6.97 | 67 |
| XSW | 312 | 16 | 19.50 | 315 | 20 | 15.75 | 16 |
| XS | 546 | 36 | 15.16 | 529 | 54 | 9.79 | 36 |
| W | 399 | 36 | 11.08 | 403 | 49 | 8.22 | 36 |
| XW | 65 | 4 | 16.25 | 66 | 5 | 13.20 | 4 |
| 7,694 | 588 | 13.08 | 7,627 | 775 | 9.84 |
This is where I could say something witty or reassuring about where the market is headed. Maybe Not.

