<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tucson MLS Statistics for July 2008</title>
	<atom:link href="http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-mls-statistics-for-july-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-mls-statistics-for-july-2008/</link>
	<description>&#38; What it is like living in Tucson</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Reilly</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-mls-statistics-for-july-2008/comment-page-1/#comment-1153</link>
		<dc:creator>Michael Reilly</dc:creator>
		<pubDate>Fri, 29 Aug 2008 21:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-market/tucson-mls-statistics-for-july-2008/#comment-1153</guid>
		<description>I sure hope Tucson comes back soon! Believe it or not, high end relocations from Tucson to Austin, TX were a big driver of the Austin market.</description>
		<content:encoded><![CDATA[<p>I sure hope Tucson comes back soon! Believe it or not, high end relocations from Tucson to Austin, TX were a big driver of the Austin market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Boyd - GetMyHomesValue.com</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-mls-statistics-for-july-2008/comment-page-1/#comment-1154</link>
		<dc:creator>M. Boyd - GetMyHomesValue.com</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-market/tucson-mls-statistics-for-july-2008/#comment-1154</guid>
		<description>Glad to hear that despite some of the reports still placing blame on places like CA and AZ for the declines in the housing market that Tuscon is starting to balance itself out. Interesting take on why the month of July is somewhat slow for home sales, but I have to agree with it. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Glad to hear that despite some of the reports still placing blame on places like CA and AZ for the declines in the housing market that Tuscon is starting to balance itself out. Interesting take on why the month of July is somewhat slow for home sales, but I have to agree with it. Thanks for the info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
