<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tucson MLS Statistics for November 2007</title>
	<atom:link href="http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-mls-statistics-for-november-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-mls-statistics-for-november-2007/</link>
	<description>&#38; What it is like living in Tucson</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erin H</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-mls-statistics-for-november-2007/comment-page-1/#comment-933</link>
		<dc:creator>Erin H</dc:creator>
		<pubDate>Sun, 23 Dec 2007 18:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-market/tucson-mls-statistics-for-november-2007/#comment-933</guid>
		<description>Thanks Dave!  Following the new year we&#039;ll be doing the touch ups to get it ready!</description>
		<content:encoded><![CDATA[<p>Thanks Dave!  Following the new year we&#8217;ll be doing the touch ups to get it ready!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-mls-statistics-for-november-2007/comment-page-1/#comment-934</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Sat, 22 Dec 2007 04:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-market/tucson-mls-statistics-for-november-2007/#comment-934</guid>
		<description>Erin,

&quot;Should we really be concerned?&quot;  Short answer for you &quot;NO&quot;.  Will it be a little harder to find a buyer?  That we won&#039;t know till the spring and we see what continues to unfold with the mortgage industry.  But overall, priced right, you should be fine.

Of course the media and the naysayers will continue the assault on the market but homes are still selling, and for 95% of asking price.

You home is beautiful and well kept.  That is what it takes in this market.  You will be fine.</description>
		<content:encoded><![CDATA[<p>Erin,</p>
<p>&#8220;Should we really be concerned?&#8221;  Short answer for you &#8220;NO&#8221;.  Will it be a little harder to find a buyer?  That we won&#8217;t know till the spring and we see what continues to unfold with the mortgage industry.  But overall, priced right, you should be fine.</p>
<p>Of course the media and the naysayers will continue the assault on the market but homes are still selling, and for 95% of asking price.</p>
<p>You home is beautiful and well kept.  That is what it takes in this market.  You will be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin H</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-mls-statistics-for-november-2007/comment-page-1/#comment-935</link>
		<dc:creator>Erin H</dc:creator>
		<pubDate>Fri, 21 Dec 2007 21:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-market/tucson-mls-statistics-for-november-2007/#comment-935</guid>
		<description>Hi Dave - I should have read your post BEFORE I read yesterday&#039;s business section of the Star and maybe then I wouldn&#039;t have been so bummed by that article.  Sure sounds like they&#039;re painting 2008 even more dismally than even a few weeks back.  Its looking a bit scary - should we really be concerned?

Erin</description>
		<content:encoded><![CDATA[<p>Hi Dave &#8211; I should have read your post BEFORE I read yesterday&#8217;s business section of the Star and maybe then I wouldn&#8217;t have been so bummed by that article.  Sure sounds like they&#8217;re painting 2008 even more dismally than even a few weeks back.  Its looking a bit scary &#8211; should we really be concerned?</p>
<p>Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-mls-statistics-for-november-2007/comment-page-1/#comment-932</link>
		<dc:creator>Concerned</dc:creator>
		<pubDate>Wed, 19 Dec 2007 22:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-market/tucson-mls-statistics-for-november-2007/#comment-932</guid>
		<description>Yeah... the active listings did look better yesterday. What&#039;d you do to them overnight, Dave?!;-))</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; the active listings did look better yesterday. What&#8217;d you do to them overnight, Dave?!;-))</p>
]]></content:encoded>
	</item>
</channel>
</rss>
