Tucson Real Estate Absoption Rates July 2008
Post Tags: Tucson Real Estate , Tucson Real Estate Market , Tucson-Absorption-Rates-July-2008
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
I’m going to chalk this up to the lazy crazy days of summer. I wrote more on this in yesterdays post on the Tucson MLS Statistics for July 2008.
|
Area
|
July Listed\ |
July
Sold |
July
AR |
June Listed\ |
June
Sold |
June
AR |
Sold YTD
|
| N | 730 | 75 | 9.73 | 769 | 96 | 8.01 | 569 |
| NE | 451 | 41 | 11.00 | 455 | 40 | 11.37 | 282 |
| NW | 1987 | 241 | 8.24 | 2131 | 254 | 8.38 | 1649 |
| XNW | 124 | 7 | 17.71 | 133 | 8 | 16.62 | 62 |
| C | 984 | 157 | 6.26 | 1001 | 161 | 6.21 | 918 |
| E | 445 | 76 | 5.85 | 422 | 83 | 5.08 | 467 |
| S | 513 | 65 | 7.89 | 527 | 60 | 8.78 | 403 |
| SE | 625 | 95 | 6.57 | 606 | 116 | 5.22 | 620 |
| SW | 625 | 62 | 10.08 | 666 | 66 | 10.09 | 449 |
| XSW | 309 | 14 | 22.07 | 309 | 32 | 9.65 | 180 |
| XS | 519 | 59 | 8.79 | 542 | 65 | 8.33 | 440 |
| W | 480 | 47 | 10.21 | 525 | 48 | 9.87 | 320 |
| XW | 72 | 5 | 14.40 | 72 | 5 | 14.40 | 37 |
| 7,876 | 945 | 8.29 | 8,140 | 1048 | 7.88 |
There was a slight increase overall by a few days. Some areas saw a slight change, others a little decrease, a couple major increases. But those could change easily in August. September 2008 is going to be a month to watch. More on this later.
Leave a Reply
« Those Blond Barrel Cactus Previous Post
Next Post It is Always Christmas in Tucson »





