<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tucson Real Estate Absorption Rates November 2007</title>
	<atom:link href="http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-real-estate-absorption-rates-november-2007-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-real-estate-absorption-rates-november-2007-2/</link>
	<description>&#38; What it is like living in Tucson</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Portland Oregon Real Estate Guy</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-real-estate-absorption-rates-november-2007-2/comment-page-1/#comment-938</link>
		<dc:creator>Portland Oregon Real Estate Guy</dc:creator>
		<pubDate>Thu, 20 Dec 2007 03:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-market/tucson-real-estate-absorption-rates-october-2007-2/#comment-938</guid>
		<description>The market is still going okay in area&#039;s were the market wasn&#039;t super super hot in the past 4-5 years. The rates are looking much better.</description>
		<content:encoded><![CDATA[<p>The market is still going okay in area&#8217;s were the market wasn&#8217;t super super hot in the past 4-5 years. The rates are looking much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-real-estate-absorption-rates-november-2007-2/comment-page-1/#comment-937</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Thu, 20 Dec 2007 01:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-market/tucson-real-estate-absorption-rates-october-2007-2/#comment-937</guid>
		<description>That was the surprise of the month.  I had to double check the figures to make sure I didn&#039;t get something wrong. : )</description>
		<content:encoded><![CDATA[<p>That was the surprise of the month.  I had to double check the figures to make sure I didn&#8217;t get something wrong. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concerned</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-market/tucson-real-estate-absorption-rates-november-2007-2/comment-page-1/#comment-936</link>
		<dc:creator>concerned</dc:creator>
		<pubDate>Thu, 20 Dec 2007 00:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-market/tucson-real-estate-absorption-rates-october-2007-2/#comment-936</guid>
		<description>Hey, you came up with the entry today, Dave! Thank you.:-) Guess this was to be expected... What the heck happened in XS...?! The trendiest spot ever...lol?!;-)</description>
		<content:encoded><![CDATA[<p>Hey, you came up with the entry today, Dave! Thank you.:-) Guess this was to be expected&#8230; What the heck happened in XS&#8230;?! The trendiest spot ever&#8230;lol?!;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
