September 2008 turned out to be the strongest September since 1996 for closed transactions. Some areas showed much improvement while a few lost a little ground. Much of Tucson is below a normal market inventory.
Area | Sept Listed | Sept Sold | Sept AR | Aug Listed | Aug Sold | Aug AR | Sold YTD |
| N | 740 | 63 | 11.74 | 716 | 57 | 12.56 | 691 |
| NE | 450 | 31 | 14.51 | 446 | 40 | 11.15 | 356 |
| NW | 1949 | 237 | 8.22 | 1946 | 254 | 7.66 | 2150 |
| XNW | 139 | 12 | 11.58 | 134 | 4 | 33.9 | 79 |
| C | 1017 | 124 | 8.20 | 965 | 127 | 7.59 | 1181 |
| E | 461 | 81 | 5.69 | 445 | 60 | 7.41 | 609 |
| S | 480 | 76 | 6.31 | 496 | 69 | 7.18 | 550 |
| SE | 605 | 103 | 5.87 | 621 | 91 | 6.82 | 817 |
| SW | 604 | 87 | 6.94 | 602 | 78 | 7.71 | 617 |
| XSW | 297 | 16 | 18.56 | 295 | 21 | 14.04 | 217 |
| XS | 544 | 62 | 8.77 | 524 | 46 | 11.39 | 551 |
| W | 476 | 35 | 13.60 | 490 | 51 | 9.60 | 411 |
| XW | 80 | 5 | 13.33 | 72 | 5 | 14.40 | 49 |
| 7,857 | 934 | 8.41 | 7,763 | 903 | 8.59 |
The overall absorption rate at 8.59 is high due to the double digit areas in Tucson. It will be interesting to see what happens to both absorption and total active listings in this final quarter of the year.

