<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Days On Market (DOM) Not a good gauge of anything.</title>
	<atom:link href="http://www.tucsonazrealestateblog.com/tucson-real-estate-news/days-on-market-dom-not-a-good-gauge-of-anything/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/days-on-market-dom-not-a-good-gauge-of-anything/</link>
	<description>&#38; What it is like living in Tucson</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:32:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Internet Marketing Consultant</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/days-on-market-dom-not-a-good-gauge-of-anything/comment-page-1/#comment-496</link>
		<dc:creator>Internet Marketing Consultant</dc:creator>
		<pubDate>Tue, 19 Jun 2007 05:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/days-on-market-dom-not-a-good-gauge-of-anything/#comment-496</guid>
		<description>I agree it&#039;s a guide to seller willingness. My last property took a long time and I was more flexible as time went on.</description>
		<content:encoded><![CDATA[<p>I agree it&#8217;s a guide to seller willingness. My last property took a long time and I was more flexible as time went on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/days-on-market-dom-not-a-good-gauge-of-anything/comment-page-1/#comment-495</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 29 Oct 2006 05:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/days-on-market-dom-not-a-good-gauge-of-anything/#comment-495</guid>
		<description>John,

That is true, but it takes some digging as you indicated to find that out. I&#039;m actually referencing the DOM figure that is seen in the newspaper and MLS Statistics as well as the Agent MLS Sheets.

True DOM means being able to see how long a property has been on market including all re-lists is very valuable. Unfortunately, nowhere is that actual figure indicated or reported. Maybe we should call that one TDOM. TDOM is a good indicator of seller motivation and we use it as such all the time.  Tucson MLS Statistics do not indicate TDOM only DOM from the last time it was listed not including how many times it has been re-listed.

I think too many times people are using the DOM reported to make decision that should be made after the TDOM has been dug out, as you indicated.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>That is true, but it takes some digging as you indicated to find that out. I&#8217;m actually referencing the DOM figure that is seen in the newspaper and MLS Statistics as well as the Agent MLS Sheets.</p>
<p>True DOM means being able to see how long a property has been on market including all re-lists is very valuable. Unfortunately, nowhere is that actual figure indicated or reported. Maybe we should call that one TDOM. TDOM is a good indicator of seller motivation and we use it as such all the time.  Tucson MLS Statistics do not indicate TDOM only DOM from the last time it was listed not including how many times it has been re-listed.</p>
<p>I think too many times people are using the DOM reported to make decision that should be made after the TDOM has been dug out, as you indicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Schneider</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/days-on-market-dom-not-a-good-gauge-of-anything/comment-page-1/#comment-494</link>
		<dc:creator>John Schneider</dc:creator>
		<pubDate>Sun, 29 Oct 2006 04:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/days-on-market-dom-not-a-good-gauge-of-anything/#comment-494</guid>
		<description>Well, I think that days on market-DOM-can be a very good indicator of how motivated a seller &#039;might&#039; be. Everybody&#039;s different and it&#039;s always on a case by case basis, but as days, weeks and months go by with no results, many, and probably most sellers become more anxious to find a solution. And of course you have to check the property history and make sure that you&#039;re seeing all those little WITHDRAWN AND RELISTED events. But in the end, it&#039;s human nature to do what needs to be done to end an uncomfortable situation and move on. That&#039;s why prices drop as DOM increase.</description>
		<content:encoded><![CDATA[<p>Well, I think that days on market-DOM-can be a very good indicator of how motivated a seller &#8216;might&#8217; be. Everybody&#8217;s different and it&#8217;s always on a case by case basis, but as days, weeks and months go by with no results, many, and probably most sellers become more anxious to find a solution. And of course you have to check the property history and make sure that you&#8217;re seeing all those little WITHDRAWN AND RELISTED events. But in the end, it&#8217;s human nature to do what needs to be done to end an uncomfortable situation and move on. That&#8217;s why prices drop as DOM increase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
