<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Big is the Housing Crisis</title>
	<atom:link href="http://www.tucsonazrealestateblog.com/tucson-real-estate-news/how-big-is-the-housing-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/how-big-is-the-housing-crisis/</link>
	<description>&#38; What it is like living in Tucson</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:32:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Wheelock</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/how-big-is-the-housing-crisis/comment-page-1/#comment-4213</link>
		<dc:creator>James Wheelock</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/how-big-is-the-housing-crisis/#comment-4213</guid>
		<description>James Boyer,

In Houston we have been seeing buyers sitting on the fence all year and until this quarter we had not seen any price declines. Add to this that the Houston market&#039;s real estate values are below historical numbers for the area when calculating median home sale price to median income. It really doesn&#039;t make any sense to me. Most of this is all about fear. 

It is so ironic how nearly no one was afraid to over pay when prices were at their highest and they were not concerned with being foreclosed on either. But, now that prices have fallen greatly and are more inline with incomes they are afraid of over paying and being foreclosed upon.</description>
		<content:encoded><![CDATA[<p>James Boyer,</p>
<p>In Houston we have been seeing buyers sitting on the fence all year and until this quarter we had not seen any price declines. Add to this that the Houston market&#8217;s real estate values are below historical numbers for the area when calculating median home sale price to median income. It really doesn&#8217;t make any sense to me. Most of this is all about fear. </p>
<p>It is so ironic how nearly no one was afraid to over pay when prices were at their highest and they were not concerned with being foreclosed on either. But, now that prices have fallen greatly and are more inline with incomes they are afraid of over paying and being foreclosed upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Boyer Harding NJ</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/how-big-is-the-housing-crisis/comment-page-1/#comment-1107</link>
		<dc:creator>James Boyer Harding NJ</dc:creator>
		<pubDate>Sat, 23 Aug 2008 02:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/how-big-is-the-housing-crisis/#comment-1107</guid>
		<description>It seems like we have turned the corner here in New Jersey, at least in the Northern part of the state.  More homes are selling than this time last year, and for slightly higher prices.  Still I have quite a number of buyers sitting on the sidelines because of the news media.</description>
		<content:encoded><![CDATA[<p>It seems like we have turned the corner here in New Jersey, at least in the Northern part of the state.  More homes are selling than this time last year, and for slightly higher prices.  Still I have quite a number of buyers sitting on the sidelines because of the news media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/how-big-is-the-housing-crisis/comment-page-1/#comment-1108</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/how-big-is-the-housing-crisis/#comment-1108</guid>
		<description>Kermit,

I&#039;m actually using Lucia&#039;s Link Love plugin which allows me to set a limit to the number of characters in the name field which trips the do follow.  This helps prevent the keyword stuffing in the name field which is a violation of the comment policy on this blog, and all my blogs.

In the past I simple deleted these comments.  Since there are those who are now &quot;seos&quot; who are publishing lists of do follow blogs increased the amount of comment spam it was/is necessary to do something.  If it does become an issue with Google I&#039;ll simply delete these comments.

On another note, you should contact askimet.  Your comment went directly to the spam folder which indicates you have been placed on their spam list.

You can appeal this and get your comments back in the mainstream.</description>
		<content:encoded><![CDATA[<p>Kermit,</p>
<p>I&#8217;m actually using Lucia&#8217;s Link Love plugin which allows me to set a limit to the number of characters in the name field which trips the do follow.  This helps prevent the keyword stuffing in the name field which is a violation of the comment policy on this blog, and all my blogs.</p>
<p>In the past I simple deleted these comments.  Since there are those who are now &#8220;seos&#8221; who are publishing lists of do follow blogs increased the amount of comment spam it was/is necessary to do something.  If it does become an issue with Google I&#8217;ll simply delete these comments.</p>
<p>On another note, you should contact askimet.  Your comment went directly to the spam folder which indicates you have been placed on their spam list.</p>
<p>You can appeal this and get your comments back in the mainstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kermit Johnson</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/how-big-is-the-housing-crisis/comment-page-1/#comment-1106</link>
		<dc:creator>Kermit Johnson</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/how-big-is-the-housing-crisis/#comment-1106</guid>
		<description>This summer I have had several ready, willing, and able prospects who backed away from buying because of media reports.

I noticed you are selectively providing &quot;dofollow&quot; on your blog comments.  Some seos believe Google will eventually penalize for this kind of manipulation.</description>
		<content:encoded><![CDATA[<p>This summer I have had several ready, willing, and able prospects who backed away from buying because of media reports.</p>
<p>I noticed you are selectively providing &#8220;dofollow&#8221; on your blog comments.  Some seos believe Google will eventually penalize for this kind of manipulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Coach</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/how-big-is-the-housing-crisis/comment-page-1/#comment-1105</link>
		<dc:creator>Real Estate Coach</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/how-big-is-the-housing-crisis/#comment-1105</guid>
		<description>This is the kind of news that needs more press. But as Phil Gramm said, &quot;misery sells newspapers.&quot; We tell realtors often to not listen to the news if they can&#039;t handle the news. Thanks for putting this video up there for everyone to check out.</description>
		<content:encoded><![CDATA[<p>This is the kind of news that needs more press. But as Phil Gramm said, &#8220;misery sells newspapers.&#8221; We tell realtors often to not listen to the news if they can&#8217;t handle the news. Thanks for putting this video up there for everyone to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wheelock</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/how-big-is-the-housing-crisis/comment-page-1/#comment-1104</link>
		<dc:creator>James Wheelock</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/how-big-is-the-housing-crisis/#comment-1104</guid>
		<description>I wish more people would have watched this clip.  Maybe then some of the buyers sitting on the fence would come out and play.  I think it is really important to note how small a percentage of people that are in the foreclosure process.  Almost a third of them committed fraud to purchase the home in the first place by overstating their income.  Allowing them to get into a home they could not afford.  Most hoping to then refinance again.</description>
		<content:encoded><![CDATA[<p>I wish more people would have watched this clip.  Maybe then some of the buyers sitting on the fence would come out and play.  I think it is really important to note how small a percentage of people that are in the foreclosure process.  Almost a third of them committed fraud to purchase the home in the first place by overstating their income.  Allowing them to get into a home they could not afford.  Most hoping to then refinance again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
