<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Morning Moment  900 Closed Transaction Tucson MLS</title>
	<atom:link href="http://www.tucsonazrealestateblog.com/tucson-real-estate-news/monday-morning-moment-900-closed-transaction-tucson-mls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/monday-morning-moment-900-closed-transaction-tucson-mls/</link>
	<description>&#38; What it is like living in Tucson</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:46:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Smith</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/monday-morning-moment-900-closed-transaction-tucson-mls/comment-page-1/#comment-1035</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/monday-morning-moment-900-closed-transaction-tucson-mls/#comment-1035</guid>
		<description>Todd,

The difference is just SFR for the higher average.

The lower figure is the average of everything sold, mobile homes, townhomes, condos, etc.</description>
		<content:encoded><![CDATA[<p>Todd,</p>
<p>The difference is just SFR for the higher average.</p>
<p>The lower figure is the average of everything sold, mobile homes, townhomes, condos, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Schrauf</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/monday-morning-moment-900-closed-transaction-tucson-mls/comment-page-1/#comment-1034</link>
		<dc:creator>Todd Schrauf</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/monday-morning-moment-900-closed-transaction-tucson-mls/#comment-1034</guid>
		<description>Hi Dave: Not to be critical but I note that you indicate an average sales price in February of $299,884 whereas in your previous summary of the February MLS data the average February sales price was $262,155.  Any explanation for the difference?</description>
		<content:encoded><![CDATA[<p>Hi Dave: Not to be critical but I note that you indicate an average sales price in February of $299,884 whereas in your previous summary of the February MLS data the average February sales price was $262,155.  Any explanation for the difference?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
