<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tucson MLS Statistics for June 2008</title>
	<atom:link href="http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-mls-statistics-for-june-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-mls-statistics-for-june-2008/</link>
	<description>&#38; What it is like living in Tucson</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Smith</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-mls-statistics-for-june-2008/comment-page-1/#comment-1101</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-mls-statistics-for-june-2008/#comment-1101</guid>
		<description>Scott,

Thanks for the information on Pendings.  That is a big sigh of relief for me.  I think the new way of reporting is a much better metric of the market.

Thanks again.  You are always welcome here.  I really appreciate the way the Tucson MLS data and statistics have been evolving.</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Thanks for the information on Pendings.  That is a big sigh of relief for me.  I think the new way of reporting is a much better metric of the market.</p>
<p>Thanks again.  You are always welcome here.  I really appreciate the way the Tucson MLS data and statistics have been evolving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-mls-statistics-for-june-2008/comment-page-1/#comment-1100</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-mls-statistics-for-june-2008/#comment-1100</guid>
		<description>Hey Dave, just reading the latest, and providing an FYI.  Pending sales are now being reported as Pending status that were entered in the &quot;month&quot; reported in the digest rather than all Pending listings in the MLS.  I believe that this will give us a better display of monthly activity rather than what is sitting as pending for months on end.  Big fan on the blog and keep up the good work.  Of course, you know you can contact me with any discussion or questions that you may have.  Scott</description>
		<content:encoded><![CDATA[<p>Hey Dave, just reading the latest, and providing an FYI.  Pending sales are now being reported as Pending status that were entered in the &#8220;month&#8221; reported in the digest rather than all Pending listings in the MLS.  I believe that this will give us a better display of monthly activity rather than what is sitting as pending for months on end.  Big fan on the blog and keep up the good work.  Of course, you know you can contact me with any discussion or questions that you may have.  Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>
