Absorption Rates for Tucson Real Estate Market
April 2007 and YTD
Area | Active Listings | Sold | AR | Sold YTD | AR YTD |
| N | 851 | 103 | 8.26 | 375 | 9.08 |
| NE | 471 | 61 | 7.72 | 238 | 7.92 |
| NW | 2668 | 316 | 8.44 | 1122 | 9.51 |
| XNW | 111 | 15 | 7.40 | 57 | 7.79 |
| C | 1325 | 205 | 6.46 | 702 | 7.55 |
| E | 560 | 71 | 7.89 | 311 | 7.20 |
| S | 557 | 107 | 5.21 | 322 | 6.92 |
| SE | 881 | 108 | 8.16 | 426 | 8.27 |
| SW | 731 | 63 | 11.60 | 272 | 10.75 |
| XSW | 319 | 38 | 8.39 | 125 | 10.21 |
| XS | 686 | 69 | 9.94 | 246 | 11.15 |
| W | 482 | 63 | 7.65 | 243 | 7.93 |
| XW | 75 | 8 | 9.38 | 30 | 10.00 |
| PE | 12 | 1 | 12.00 | ||
| PS | 29 | 5 | 5.80 | ||
| CCO | 316 | 30 | 10.53 | ||
| CPI | 100 | 11 | 9.09 | ||
| CSC | 154 | 9 | 17.11 | ||
| 10328 | 1280 | 8.07 |
- X designates extended Ex. XS=Extended South
- PE Pinal County East
- PS Pinal County South
- CCO Cochise County
- CPI Pinal County
- CSC Santa Cruz County
The shortest months supply is in the South with 5.21 months inventory.
The highest is the Southwest with 11.60 months supply.
Since the April data is already considered out of date no further analysis will be done on this data. It is for historical purposes and introduction to Absorption Rate analysis in Tucson.
The statistics for May 2007 are not yet available from the Tucson MLS as soon as they are we will have the absorption rates posted along with our usual analysis of the numbers.


Very valuable information. Thank you for posting!