<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tucson Record Number of Unsold Homes Flood the Market</title>
	<atom:link href="http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/</link>
	<description>&#38; What it is like living in Tucson</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:19:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tucson Real Estate 2006 Sellers Didn&#8217;t Get The Memo &#124; Tucson Real Estate</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/comment-page-1/#comment-1548</link>
		<dc:creator>Tucson Real Estate 2006 Sellers Didn&#8217;t Get The Memo &#124; Tucson Real Estate</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/#comment-1548</guid>
		<description>[...] Looking back lead to a lot of homes sitting on the market which were priced way beyond what the market could or would bear.  Asking prices had continued to escalate in 2005 and when the speculators left the market it was easy to see in the figures that asking prices kept increasing while sale prices were declining.  Some sellers were getting the message and the memo.  Those that did often saw their property sold in 30 days or less.  The end result for those that didn&#8217;t, an increase in listing inventory referred in the media as a Flooding of the Tucson Housing Market with homes &#8220;Languishing on the Market&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking back lead to a lot of homes sitting on the market which were priced way beyond what the market could or would bear.  Asking prices had continued to escalate in 2005 and when the speculators left the market it was easy to see in the figures that asking prices kept increasing while sale prices were declining.  Some sellers were getting the message and the memo.  Those that did often saw their property sold in 30 days or less.  The end result for those that didn&#8217;t, an increase in listing inventory referred in the media as a Flooding of the Tucson Housing Market with homes &#8220;Languishing on the Market&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucson Real Estate Media Bad News &#124; Tucson Real Estate</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/comment-page-1/#comment-1220</link>
		<dc:creator>Tucson Real Estate Media Bad News &#124; Tucson Real Estate</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/#comment-1220</guid>
		<description>[...] inventories through 06 and 07 was one of the real issues we had creating headlines like &#8220;Homes Languishing on the Market&#8221; Even homes that weren&#8217;t built yet and were for sale were having a hard time being [...]</description>
		<content:encoded><![CDATA[<p>[...] inventories through 06 and 07 was one of the real issues we had creating headlines like &#8220;Homes Languishing on the Market&#8221; Even homes that weren&#8217;t built yet and were for sale were having a hard time being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby joe</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/comment-page-1/#comment-631</link>
		<dc:creator>bobby joe</dc:creator>
		<pubDate>Sun, 13 May 2007 04:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/#comment-631</guid>
		<description>I didn&#039;t hear any complaining as the price of homes in the Tucson Metro area climbed to dizzy heights... did I? Not a peep. Geez.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t hear any complaining as the price of homes in the Tucson Metro area climbed to dizzy heights&#8230; did I? Not a peep. Geez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/comment-page-1/#comment-630</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 12 May 2007 05:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/#comment-630</guid>
		<description>John,

Actually I agree with you.  There is a glut of homes on the market right now in dis-repair, in poor condition contributing to the flood.

Had the Arizona Daily Star taken the approach to the issue that we have two big issues that are effecting the houses currently on the market.

1. speculators that bought overpriced homes thinking they could put down some new carpet and flip the house for a profit.

2. subprime borrowers that got a loan but didn&#039;t change their finacial habits so they could pay for the loan which is why they had to go subprime in the first place.

Those are valid points to consider and discuss in our market.

But to take as their example a home that isn&#039;t even built yet, and call this home that isn&#039;t completed &quot;languishing on the market&quot; that was the issue of the post, not the condition of the market.

I&#039;m working on a couple of posts right now that go into more detail.

I agree with you, my issue was creating a perception that homes are languishing on the market and making it sound like no one is selling or buying real estate in Tucson.  Picking a home that isn&#039;t even completed as their prime example I consider journalism designed to sell papers and not give a true picture of the market.

This post has two points to it.

1. The Star tried to create a perception using an un-built home as an example of homes languishing on the market.

2. There are homes on the market that when priced right and in good repair not competing with new construction are selling and the sellers are not loosing money in the process.

That&#039;s the point of this post.

Are there more homes on the market than should be, absolutely.  And I&#039;m working right now on posts to address these issues as described in the two points made above on speculators and subprime borrowers.

I do believe there are too many homes on the market, just not for the same reasons and certainly not every home on the market is languishing there.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Actually I agree with you.  There is a glut of homes on the market right now in dis-repair, in poor condition contributing to the flood.</p>
<p>Had the Arizona Daily Star taken the approach to the issue that we have two big issues that are effecting the houses currently on the market.</p>
<p>1. speculators that bought overpriced homes thinking they could put down some new carpet and flip the house for a profit.</p>
<p>2. subprime borrowers that got a loan but didn&#8217;t change their finacial habits so they could pay for the loan which is why they had to go subprime in the first place.</p>
<p>Those are valid points to consider and discuss in our market.</p>
<p>But to take as their example a home that isn&#8217;t even built yet, and call this home that isn&#8217;t completed &#8220;languishing on the market&#8221; that was the issue of the post, not the condition of the market.</p>
<p>I&#8217;m working on a couple of posts right now that go into more detail.</p>
<p>I agree with you, my issue was creating a perception that homes are languishing on the market and making it sound like no one is selling or buying real estate in Tucson.  Picking a home that isn&#8217;t even completed as their prime example I consider journalism designed to sell papers and not give a true picture of the market.</p>
<p>This post has two points to it.</p>
<p>1. The Star tried to create a perception using an un-built home as an example of homes languishing on the market.</p>
<p>2. There are homes on the market that when priced right and in good repair not competing with new construction are selling and the sellers are not loosing money in the process.</p>
<p>That&#8217;s the point of this post.</p>
<p>Are there more homes on the market than should be, absolutely.  And I&#8217;m working right now on posts to address these issues as described in the two points made above on speculators and subprime borrowers.</p>
<p>I do believe there are too many homes on the market, just not for the same reasons and certainly not every home on the market is languishing there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Schneider</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/comment-page-1/#comment-629</link>
		<dc:creator>John Schneider</dc:creator>
		<pubDate>Sat, 12 May 2007 04:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/#comment-629</guid>
		<description>OK, I get it. We shouldn&#039;t be counting those homes that are overpriced, in disrepair, and in poor condition (in your opinion) as contributing to the flood of homes on the market- Because &#039;normally&#039; the vast majority of homes that are listed for sale are priced Just Right, in good repair, nicely maintained and really well presented. Let&#039;s also cross off the homes owned by speculators, the homes that were bought with shaky mortgages, the homes listed for sale where the owner got poor advice from novice or avaricious real estate agents, or from Zillow&#039;s auto valuations, or, blah, blah ... and gosh, before you know it, it&#039;s not the market, it&#039;s them</description>
		<content:encoded><![CDATA[<p>OK, I get it. We shouldn&#8217;t be counting those homes that are overpriced, in disrepair, and in poor condition (in your opinion) as contributing to the flood of homes on the market- Because &#8216;normally&#8217; the vast majority of homes that are listed for sale are priced Just Right, in good repair, nicely maintained and really well presented. Let&#8217;s also cross off the homes owned by speculators, the homes that were bought with shaky mortgages, the homes listed for sale where the owner got poor advice from novice or avaricious real estate agents, or from Zillow&#8217;s auto valuations, or, blah, blah &#8230; and gosh, before you know it, it&#8217;s not the market, it&#8217;s them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/comment-page-1/#comment-628</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 11 May 2007 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/#comment-628</guid>
		<description>Doug,
I would certainly agree with that last statment.  There are too many overpriced homes on the market, and that is where I would put the word &quot;languishing&quot; and so they should.

I&#039;ve been in so many homes in the last week that were obviously bought by speculators wanting to flip and when the market turned everything changes.  Many of these homes are in disrepair, half renovated, filthy and did I mention filty.

The asking price is between 50 and 100,000 more than they should be for the condition of the house and the market.  End result too many overpriced homes which will sit on the market inflating the perception the market is flooded.</description>
		<content:encoded><![CDATA[<p>Doug,<br />
I would certainly agree with that last statment.  There are too many overpriced homes on the market, and that is where I would put the word &#8220;languishing&#8221; and so they should.</p>
<p>I&#8217;ve been in so many homes in the last week that were obviously bought by speculators wanting to flip and when the market turned everything changes.  Many of these homes are in disrepair, half renovated, filthy and did I mention filty.</p>
<p>The asking price is between 50 and 100,000 more than they should be for the condition of the house and the market.  End result too many overpriced homes which will sit on the market inflating the perception the market is flooded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DougTrudeau</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/comment-page-1/#comment-627</link>
		<dc:creator>DougTrudeau</dc:creator>
		<pubDate>Fri, 11 May 2007 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/#comment-627</guid>
		<description>I agree with you. I have never fully trusted the newspaper. A professor once related the newspaper to horticulture since it is such a great fertilizer.

One point I do agree with, there are too many overpriced homes on the market.</description>
		<content:encoded><![CDATA[<p>I agree with you. I have never fully trusted the newspaper. A professor once related the newspaper to horticulture since it is such a great fertilizer.</p>
<p>One point I do agree with, there are too many overpriced homes on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/comment-page-1/#comment-626</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 09 May 2007 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/#comment-626</guid>
		<description>Kelley,

I think that is what the paper wanted people to think or at least put the rest of it so far down no one would make the connection.

This is the kind of reporting that just melts your cookies.  I&#039;m being polite there because your a lady.

Unfortunately, perception has a way of becoming reality and I think the newspaper has done a huge dis-service to the real estate industry in Tucson over the past year in the way they report on Tucson Real Estate.</description>
		<content:encoded><![CDATA[<p>Kelley,</p>
<p>I think that is what the paper wanted people to think or at least put the rest of it so far down no one would make the connection.</p>
<p>This is the kind of reporting that just melts your cookies.  I&#8217;m being polite there because your a lady.</p>
<p>Unfortunately, perception has a way of becoming reality and I think the newspaper has done a huge dis-service to the real estate industry in Tucson over the past year in the way they report on Tucson Real Estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley Koehler</title>
		<link>http://www.tucsonazrealestateblog.com/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/comment-page-1/#comment-625</link>
		<dc:creator>Kelley Koehler</dc:creator>
		<pubDate>Wed, 09 May 2007 05:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.barbaralasky.com/tucson-real-estate-blog/tucson-real-estate-news/tucson-record-number-of-unsold-homes-flood-the-market/#comment-625</guid>
		<description>Amen!  I&#039;ll have to go back and re-read that article.  I interpreted that as the seller had bought a new construction home in Vail, and was selling a different home on the Southeast side.  Wonder what the real story is, eh?</description>
		<content:encoded><![CDATA[<p>Amen!  I&#8217;ll have to go back and re-read that article.  I interpreted that as the seller had bought a new construction home in Vail, and was selling a different home on the Southeast side.  Wonder what the real story is, eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
