The final stats will be pulled for the month of August, tomorrow September 5, 2008. There were delayed due to the Labor Day weekend. It could be a couple of weeks before we have the final numbers. At this moment there are 894 Residential Closed Transactions in the system for August.
This table shows a breakdown of Residential types with the numbers as we have them currently. I don’t think they will change significantly when the final numbers are included.
Type | Close Tran | Avg List Price | Avg Sale Price | Avg Price Sq.Ft. |
|---|---|---|---|---|
| SFR | 747 | $268,283 | $258,423 | $131 |
| TH | 64 | $167,524 | $160,720 | $122 |
| CD | 50 | $139,881 | $131,687 | $155 |
| MH | 7 | $66,914 | $62,407 | $64 |
| MFR | 15 | $118,296 | $109,782 | $72 |
| ALL | 894 | $247,992 | $238,534 | $130 |
Once the Tucson MLS Statistics are released we will have a full breakdown and analysis. For the data hunger here’s a cracker.

